745020|      
745030|               
746000|      
747010| ,,, ,          ,   
747020| -           (  66000 VOLT)
751000|      
751010|-   ( ,   . ).  ,
751020|   ,   
752000|    
753000|    
753010|,  
754100|        
754110|   (    )
754120|  , , ,  ,  , , ,  ,    , , ,     ,  , ,   , , , , , , ,  , ,  , ,   (),         , , ,  
754200| ,,  
754210| ,     
754220|, , , , , , ,   ,    
754300| -    
754400| -  ,    
754410|                                                                                                                                    (    )
754420|       (    )
754430|    ,  .
755110| ,      ,      (,  .),    
755120|   
755210|    (    )
756110|,...                   ...,                                                              (    ) 
756120|,...        ...,             , (    )                                     ( .   .2079/92 )
756130|           -              
756140|   
756200|    ()
756210|    ()                                                                                     ( .   .2079/92 )
756220|    ()      
756300| 
756310|  ( .   .2079/92 )
756410|,,, ()   (    )
756420|                                                     ( )
756430|                                                                                        ( )
756440|, , ,  ()  (    )      
735400|   ,     o   , 
735410|,,  - -- - -          (    )    
735420|-                                                                                       (    )
735430|
741000|      
741010|      
741020|        
741030|        
741040|              
741041|            
741042|            
741050| -                                                                      (  )
741060| -                                                                      (  )
741070|        ,    
741080| 
742000|    
742010|                (  )
742020|            
742030|            
743000|   ,    
743010|              ,          40 
743020|, ,       
743022|  , ,             4  
743023|  , ,             4       ...   
743030|-   (    )   ,  , -  , 
743040|-   (    )   ,  , -  , ,   ()
743050|-   (    )   ,  , -  , ,   ()
743060|                             40  
743070|    (, ,,   )
743080|---,   (   )     
744000|,       
744010|,           (   )
744020|,  ,       (   )
744030|,          ( )
744040|,          ( )
744050| ,,  
744060| ,, ,    
744070| 
744080|,   ,   
744091|,           
745000|,     
728420|                                              (          )
729110|  (,  .)
729120|    
729130| 
623200| 
729140|,  ( -- )                                                        
729150|   (    )
729170|     
729220| 
729230|   
731010|     ()       , ()   ,      , ,  ,            ,(    )
732000|   
732010|,,                                                                                    (    )
732020|  
733000| ,        ( - )
733010| ,  
733020|  (    )
733030|   - ,                                                                                 -                                                                         ,--                                                                            ,      ,(    ),  , (), , -
733040|         ,,, ,, (  )          - 
733050|   ,      (, )
733060|,  
734100|      
734110|    ,,,    ,,
734120|-,     
734200|      
734210|         
734220|     ,    ,   
734230|      , , ,     ,   
734240|       
734250| 
734310|   ()  ()
734320|   ()  ()
734330|   ()
734340|   ()
735100|,  ()      ()
735110|,,,,,, , ,    ,,, (    )
735120|, (    )    (, ,  .) - 
735130|  , ,
735140|      
735200|  ....
735210|,, 
735220|  
735230|,,,,                                   ,,,                                                                        
735300|   -  
712040|,,,,,,                                                                      ,,, .,                                                                                             (    )
712060|    -
721110|     (,  .)
723000|  
723010|   
723020|    
723030|,    
723040|,   
723050|, 
723070|  
723080|     
723090|     
724000|         ...
724010|  (,  .)
724020|   
724021|    (, , ) (  )
724040|         
724060| ,  ,   . (: ,    )
724070|  ,  ,   . (: ,    )
724080| ,  ,   . (: ,    )
724090|  ,      
724091|        
725010| ,   
725030|   
726000|   
726010| 
726020|    
726030|    
726040|        
726050|          
726060|  
726080|   ,       ,     
726090|    (  )
726100|    ()
726110|,   ,  ,             /   
726120|,   ,  ,  
727000|       
727010|         
727020|       
727021|      ( )   
727030|                                                      (   )
727040|                                                                (   )   
727050|                          (   )   
727060|        
728120|  , ,   
728220|-   -   
728240|         
728300| 
728310|  (, ,  -      )
728330|  - , 
728340| , ,  
728410|        (         )
614330|    ()
614400| 
615100| 
615200|  
615900|    ...
621000| 
622100| 
622200| 
622900|  
623100| 
756510|,,,,,                                                                     (    )
756520|,,,,,                (    )                               ( .   .2079/92 )
756610|, ,   ,  
756620|, ,   ,   ( .   .2079/92 )
761010| -  -  -    ,,  (    ),   ,  , 
761020| -  -  -  -  -      (    ),  ,  ,   (    )
761030| , , ,  (    ), ,   (    )
761040|---  (    ),   
761050| ,           4   (    )
761060|          ( ,  )
761070|
761080|,      
761090| , ,         
762000|, 
762010|- (, , ,,, ,)
762020|    , ,  
762030|    
762040|  ,  (    )
762050| --      
762060| -      
762070|  (  ) 
762080|  (, -, ,    , ,   , ...      )
762090|, , ,  , ,  (    )
763000|  
763010|        (),         ,  , , .
763020|        (),         ,  , , 
764110|,-------------   ,, ,      (    )-      (    ),  (    ),
764120|  ,  (    )
764130|,    (    )
764140|,, , ,                                                    (    )
764150|,   (    )
764200|     
764210|    
765010|- ()----------- ()--   , (    )   , . (    )
765020|       
765030|          
771000| ....
771010|    (    )
771020|       
771030|    (    )
745010|- ,,   
412270|                                                                                                                                                                              36,21%
412280|              43,86%
412290|                49,46%
413100|  
413110| ( )
413120|  ( )
413130|  (   )   
413140|  (   )    
413150|  (   ) ( .   .2079/92 )
413160|  (   )   
413170|  (   )   
413180|  ,      .
413190| 
413191|    
413200|    
413210|        
413220|        
413230|                                    ( .   .2079/92 )
413240|                                                                                        
413250|                                                                                        
413260| OLYMPIC CATERING   31/12/1992
413270|          
413280|          
413300|  
413310| ( )   
413320| (   )      ,   
413330|       
413331|,     
413340|   ,         
413341|, , 
413350|    .
414010| ,,,, ,, ,  
414020|     
415100|    
415200|,      
415210|,                      ( /  )
415220|,                      (  /  )
419000|  
419010|      
419020|      
419030|     ( .   .2079/92 )
419040|   ( /  )
419050|   (  /  )
419060|      
411140|  ( /  )
411150|  (  /  )
411160|      
411170|      
411200|       
411210|           
411220|           
411230|        ( .   .2079/92 )
411240| ,  .
411250|        ( /  )
411260|        (  /  )
411270|          
411280|          
411300|   
411301| -                   
411310|      
411320|      
411330|          
411340|    ( .   .2079/92 )
411350|    ( /  )
411360|    (  /  )
411390| -  -           
411400|  
411410|      
411420|      
411430|    ( .   .2079/92 )
411440|   ( /  )
411450|   (  /  )
411460|     
411470|     
411500| - 
411510| -     
411520| -     
411530| -  ( .   .2079/92 )
411540|  ( /  )
411550|  (  /  )
411560| -    
411570| -    
412100|       
412110|           
412120|           
412130|                                                                                ( .   .2079/92 )
412140|                                 (/ )
412150|                                        ( / )
412160|                                                                                 
412170|                                                                                                     
412200|    
412210|        
412220|       
412230|                                                                                 ,                                                                    10,21%
344910|             +  26%.   01/12/2013
344920|             +  +  31,60%.   01/12/2013
344930|            10,40%
344940|           /               33,65%
344950|           /               39,25%
344960|              /        . 1846/51       41,25%
344970|        
344980|           /               +  40,25%
322820|       
322830|      
322840|       
322900|        ,      ...
323000|,     
323010|  
323020|
324000|,     
331000|        
331230|    
331240|    
332010|    
332020| ...
332030|-  ...
332040| ...
332050|    
332060|    
332070|  
332080|     STAGE
341110|  
341210| 
341220|     
341230|     
341240|                     
341250|                     
341300|  
341400|      
341500|           
341510|    
341520|                                          ( .   .2079/92 )
341530|o 
341540|
341600| 
341610|  ( .   .2079/92 )
341700|  
342110|
342200|   
342210|      
342220|      
342230| 
342900|      ...
343100|         
343210|    
343300| 
343310|      
343320|                                                 ( .   .2079/92 )
343330|                                                          ( /  )
343340|                                                        (  /  )
343350|                                                                                               
311920|        ..   .  
312000|  
312010|   
312020|   
312030|
313100|      
313200|   
313210|                                                  ( .   .2079/92 )
313220|                                                  ( .   .2079/92 )
313230|     
313300|  
313310|   ( .   .2079/92 )
314100|      
314110| 
344981|           /              +  32,25%
344982|         
344983|       
344984|              
344985|           /              + 34,65%
344986|                       (..874/71, .8 .2 .2335/95)
344987|      
345010|  , , 
346000| ,     
346010| 
347010|
347020|( .   .2079/92 )
347030|
347040| ( /  )
347050| (  /  )
347060| (  )
347070|   
347080| (. .2079/92)
347090|-
347110|     
347120|,,  
348110|    .     .3163/55
348120|    .     .3163/55   10,4%
348130|    .     .3163/55  /     6,67%
348140|    .      .3163/55       2,95%
348150|    .    
348160|  
348170|,   
348210|  (disc-jockey)  strip-tease
348220|  (  )
348230|  (  )
348240|   -  (  )
348250|   -  (  )
348260|   ()    " "
348270|   ()    " "
348280|    (),    " "
348281|    (),    " "
348290|,    " "
349010| 
349020| 
349030| 
349040|      
349050| 
349060|    
411100|  
411110|       
411120|       
411130|  ( .   .2079/92 )
343360|                                                           
343370| ( )
343380| ( )   
343390|  ( )
343391|  ( )   
343392|    (. .2079/92)
343393|    (/ )
343394|    ( / )
343395|   (. .2079/92)
343396|   (/ )
343397|   ( / )
343398|     
344300|               (  )
344310|         32%      .3163/55
344311|  .          (/   )
344312|                    
344313|  .          (/    + )
344314|         ,     ()
344320|              3163/55       6,67%    
344330|       3163/55         10,4%
344340|    .            2,75%
344350|                                                                                  32%     6%                                                                                             .3163/55
344360|              6%  (  )
344370|              6%  (  )
344380|                      
344390|        .3163/55                9,67%    
344400|  -                                                    (      )
344410|                                
344420|                          
344421|                           + 
344430|             ()
344440|             
344450| 
344460|       (/   + BAE + ) 31,60%.   01/12/2013
344470|                                                                                            ( /    ) 8,65
344480|                                                                                            ( /     ) 1,75
344481|  , 
344490|  -
344491|     .1476/84
344492|     .1476/84    
344493|                        +        
344494|                        +  32.60%
344495|                        31.60%
322211|-      (   )
322220|-      ( )
322230|  - ,  
322300|   
322400|  
322500| 
322510|,   ,      
322600|    
322700| 
322710|, , ,                                                                    ,          
322720| 
322800| 
322810|       
623900|   ...
624100| 
624200| 
624210|    , , , , ,   
631000| 
641000|
642100|
642200|
643000|
644000|
644010| (   )
645000|   ...
645010|- 
645020|  --      
645030|-      
645040|     
645050|          
645060|  ,   
645070|  ,         
646000|   
647000|   
651110| ,,,,,                                           ,       
651120|  ,    .,,    , , ,  .,     ,
651130|      
651140|     
651150|            
651220|
651230|      (, ,  ...)
661100| 
661110|                                                                                                                                               (       )
661200|  
661210|      
661220| 
661300|   
661310|                                                                                                                           (       )
662100|
662200|,      ....
671000|    
711110|,   (   ) 
711120|,   (   ) 
711130|,   (   )
711140|    (  )
711150|    (  )
711160| 
711200|  
711210|   (   ) 
711220|   (   ) 
711230|   (   )
711240| ()    ()
711250| - 
712010|   (   ) 
712020|   (   ) 
712030|   (   )
514030|  - ( -  -  )
514040|       
514050|       , ,  
515000|
515001| -      
515002| -       
515003| 
515004|
515005| -  
515006|    
515010| -  - 
515020|  -  -  -  
515030|  -  -  -    .
515040|  -  -  -     .
515050| 
515060| 
516100|
516110|
516120|  
516210|    ,  .
516220|  ,   
516230|
516240|    
516250|    
516900|  ,        ...
516910| 
516920| 
517010|- ()-  ()
517020| 
517030|
517040| 
517050|- ()-  ()/     .1296/82
517060|-
519110| 
519220|
519230|   
519240| -   
519260|     
519270|     
519280|
519290| 
519900|      ...
519910|,  - , 
519920|   ,  
521000|
521010|
523110|  
523900|      ...
523910|    
523920|    
523930|
523931|   ,      ,  
523940|,,  
523950| 
523960|  
531000|   ()   
532000|  
532010|,  
532020|          ,, 
532030|
532040| ( .   .2079/92 )
532050|,  ,    (   )
532060|         (  )      5.30.
532070|              
611100| 
611200| 
612000|
613000|
614100|    
614200|   
614300| 
614310|
614320|    ( ,    )
419070|      
419080|    
419081|        
419090|     
419100|
419110|    ( , , , , , ,  ,      , , ,   )                       ( / )
419120|    ( , , , , , ,  ,      , , ,   )                       (/ )
419130|      , ,       ,      
419140|                  
419150|                 ()
419160|                 ()
419170| 
419180|  
419181|  
419182|        
421100|    
421110|
421120|    
421130|    
421140|  ( .   .2079/92 )
421150| ( /  )
421160| (  /  )
421170|   
421180|   
421190|   
421200|    
421210|                                          ( .   .2079/92 )
421300| ....
422000|   
423200|    
423210|   
424000|  
424010|   ( .   .2079/92 )
424020|   ( /  )
424030|   (  /  )
424040|     
424050|     
431110|
511100|   
511110|I   
511120|  
512000|  
512010|    
513000|   ....
513010| -  -  ( )
513020| -  -  ( )
513030|-   
513040|,     (, ,  .)
513050| 
513060| 
514000|
514010|     - 
514020|    (.  )
514021|    (  )    
514022|    (  )    
412240|                                                                                                                                                                                       17,86%
412250|                                                                                                                                                                                        30,21%
412260|                                                                                       -                                                                                                   33,81%
122500|         , ,  , ,    ,    ,      
122600|       ,   , ,  , ,    ,    ,      
122700|           , ,  , ,    ,    ,      
122900|       ..., ,  , ,    ,    ,      
122910|       ... ( .   .2079/92 ), ,  , ,    ,    ,      
122930|       ( /  ), ,  , ,    ,    ,      
122940|                                            (  /  ), ,  , ,    ,    ,      
122950|       ...    , ,  , ,    ,    ,      
122960|       ...   , ,  , ,    ,    ,      
123200|    , ,  , ,    ,    ,      
123400|    , ,  , ,    ,    ,      
123900|   ..., ,  , ,    ,    ,      
131000|      ,  ,   , ,  , ,    ,    ,      
132000|        , ,  , ,    ,    ,      
139900|      ..., ,  , ,    ,    ,      
139910|      ...( .   .2079/92 ), ,  , ,    ,    ,      
211100|  
211110| ,,,,                                                                                     
211120|T                 .3163/55       6,67%    
211130|T            32%     6%      .3163/55
211140|                 6%  (  )
211150|           .3163/55                9,67%    
211160|                     
211200|
211300|
211310|   
211320|.
211330|,  ,   
211340|       
211350|-  , 
211360|       .3163/55 /     + )
211370| 
211371|    
211400|  
211410|     
211420|     
211430|          
211440|         
211450|             /   
212100|    
212110|   
212200|
213100|,     
213110|,,,,,                                                                       ,                                                                                             
213900|         ...
771040|   (    )
771050|     - . (    )
771060|     , ,    (    )
771070|   
772100|  
772200|   -    
772210|-  
772220|   (,, )
772310|  ,  .     ,,(    )
772320|  ,,,  (    )
781110| ,    .
781120|  -.
781130|  ,  .
781140| ,  ( ,    )
781150|   , , ,   
781210|  (, ,      ,  ,, )
781220|,, .
781230|       
781240|    
781250|  (  )
782000|                                                                                            ( .  )
782010|  
782011|  
782020|       -- , , , , , ,   , ,       ,  ,  ,    ,  ...
782030|     -,  ,   -   , ,  ,  , ,  ,   , ,  ,, ,  ...
782040|,  ,            , , ,    , -, -,       ,   ,    (,      ...)
782050| , , ,    (    ),  
782060|  
782070|
782080| /     .1296/82
782090|    700  
783010| ....(      , , , , , , ,,-( ), ,,    ,    )
314120|  ( /  )
314130|  (  /  )
314140|   
314150|   /     .1296/82
314160|            . ( .1210/81 .2 .3 . .)
314170|            .                                                                                                                                              ( .1210/81 .2 .3 . .)  /     .1296/82
314180|,    (/ )
314190|         
314200|    
314210| 
314220|  (  )
314230|   (  )
314310| ,   
314320| 
314330|
314340|  
314350| -  ,  
314360|,     
314900|     ..
316010| , 
316020|        
317100|,      
317110|,       (  )
317120|,       (  )
317130|,      ,                                                          (  )
317140|,                                                                         (  )
317150| ,       (  )
317160| ,       (  )
317170|,            .  ()
317200|  
317300|    
318100|   
318200| ,    
318210| ,      
318220| ,        
321100|    
321110|  , 
321200|   
321210|    
321220|    
321230|    
321240|    
321300| -     
322100|  
322200| ,    
322210|-     
311240|        
311300| 
311301|     
311302|     
311310|              (  )
311320|             (  )
311330|        
311340|  (   ) 
311341|         
311350|  (   ) 
311351|       
311360|    
311370|     -   
311400|   
311410| ,     
311420| ,        
311430| ,        
311440|   ( .   .2079/92 )
311441|    
311442|    
311444|    
311500| 
311510|        
311520|         
311530|          (  )
311540|          ()
311550|  ( .   .2079/92 )
311560|    
311570|     
311580|  ( ) 
311590|  ( ) 
311600|  
311610|   
311611| ,         
311620|  -
311630|     
311631|        
311640|     
311650|      
311660|      
311680|          ,  
311681|          ,     
311682|          ,  
311683|     
311690|    , ,         
311691|    , ,         
311700|   
311710|           
311720|           
311730|            (  )
311740|            (  )
311750|      
311760|      
311770|    ( ) 
311780|    ( ) 
311900|        ...
311910|        ...    
273030|, ,,,                           ,,                                                                                              (/ )
273040|,  , , , , ,                                ( / )
273050|,,,      ( /  )
273060|,                         (     )
273070|      
273090|,,,,,                                                                                            ,    /     .1296/82
274000|,     
274010|,,,, 
274020|,,,,                                                                     /     .1296/82
274030|      (  )
275000|, ,      
275010| /     .1296/82
275020| ,, ,                                                                         
275030| ,, ,                                                                               /     .1296/82
275040|    (  )
275050|    (  )
275060|    (  )  /     .1296/82
275070|    (  ) /     .1296/82
275080|
275090| /     .1296/82
276010| (  )
276020| (  )
276030| (  ) /     .1296/82
276040| (  ) /     .1296/82
276050|
276060| /     .1296/82
277000|  
277010|   /     .1296/82
277020|  ,  , ,     ,         ()
277030|  ,  ,       . /     .1296/82
277040|  ,  , ,        .       ()
277050|   ()
277060|   ()
278010|     ()     
278020|       ()
278030|, , ( )     
278040|       
278050|, , ( )      
278060|( )      
278070|      
278080|       
311100|  
311110|      
311120|      
311130|   
311140|  
311150|      
311200|     
311210|        
311211|     
311212|     
311220|        
311230|        
233000|
234000|
234010|       
234020|             
234030|         ,         
235000|
236000|  ,  , ...
237000|   ( )
241000|     ()
243010|  
243011|
243020| -  - ()
243030| -  
243040| -  , 
244000|  
244010|   
244020|  
245000|
245010| 
245011| 
246000|  
246010|   
246020|  
247100|       
247110|  '
247200|      
247210|     
247220|  -  
249200|    
251100| ( )
251110| (   )   ( .   .2079/92 )
251120| (   )( /  )
251130| (   )(  /  )
251140| ( )   
251150| ( )   
251160|  (   ... 30/4/1993)
251170|,     
251180|,       (   )
251190|    (...)
251200|      
251900|      ...
251910|      ... (. .2079/92)
261010|      ()
271100|   ,     
271200|           
272100|
272110| 
272200|,     
272210|
272300|,    
272400|,   
272410|,    ( /  )
272420|,    (  /  )
272430|-
272440| /     .1296/82
272500|
272600|  ( ) 
272610| 
273000|,     
273010|,,,, 
273011|, ,         
273012|, ,      /     /   ()
273013|, ,      /     /   ()
273014|   (/ )
273015|             .1759/88,          
221000|,   
221010| , 
221020| 
221030|
221040|,    
221300|    
221310|       
222000| 
222010| -
223100| 
223110|  
223200|    
223220|     
223300| 
223301|     
223310|
223320|   
223330| 
227410|,    ( /  )
227420|,    (  /  )
229100| 
229110| ,    
229200|    ()
229210|      
229220|
229300|,  -   
229310|   
229900|  ...
229910|  ...( ,   ,   ...)
229912| ... ( ,   ,  ,  ...)   
229920|     .             2,95%
229930|,                                                                                           . ,  /                                                                                                     2,95%
229940|       .3163/55 ( /     +  )
229941|             
229950|                                                                                          ( T  )1,75%
229960|  ...   
229961| ()        
229970|          10,21
231100|, ,     
231110| , , ,  ,  .
231120|
231130|
231140|
231150|
231160|
231200|,      
231210|
231220| 
231300|    
231310|, ,    , ,  (   ), , -  ,  ,  (   )
231340|   
231350|   
231360|
232100|  
232110|       
232120|             
232130|       
232140|            
232150|        ,         
232160|        .3163/55 /     + )
232200| - 
011100|,    
011110|,       
121000|            , ,  , ,    ,    ,      
121010|      , ,  , ,    ,    ,      
122100|         - ,  ,     , ,  , ,    ,    ,      
122400|          , ,  , ,    ,    ,      
822040|,,,,,,                                                                         ,,, ,,                                                                        , .( )                                                                                                ,,,                                                                              ,,       ( )     , , 
822050|,,,,( )  ----  
822070|  -  
822080|  ( )
831010|     -   
831020|   ,      
831030|     -  , ,  ().
831040|  -  
831050|, -   
831060|  , 
831070|  .
831080|  
832010|     
832020|   
833010|-   ( )
833020|,, , ,                                                               ,,,                                                                   ,   ,   , ( )
833030|    
834110|       ,  , ,   (        )
834900|      ...
834910|   
834920|  -    , , ,     ...
834930|      
834940| ,           ,    ,   .
834950|  
834960|-,     
834970| ( )    
834980|       
835110|    
835120|  , 
835130|, , ,          .    
835140|  (, , , , , ,   ...)
835150|
835160|
835170|  , 
835180|     ()
835190| (,  )
835200|     
835210|  , , , , ,     , , , , ,    ,     .
835220|    
835230|     ,        (COMPOUNDS)   PVC
835240|                   ( ,      ...)   ,  .
841000|    
841010| ( )  
841020|    /  , ,     
841030| - -   ( )
841040|        
841050| ( )    
841060|
842100|  
842110|   ( .   .2079/92 )
842120|        
842210|,,,,  ( )
842220|,,,,  ( ) ( .   .2079/92 )
842300|       
842310|                                                               (.   .2079/92)
851110|    ,     , ,,,,  () ,   ,      , , , ,    ,  --   .
851210|   ,  ,        ,   (),    <- >,   -
851220|  PEGNE(, , ,, 
851230|  PEGNE  (  )
851240|  GARDE  (  )
851310|      
851320| , , , , 
852010|  ()   
852020|        <>
852030|  (  / )     
852040|   
852050|      -
852060|,    ,
852070| 
852080|  ,  
853010|   
853020|   , 
853030|  ,   ( )
853040|        
854010|   , , , ,  , - , -  ,        .
854020|         
855010|        (  -- --,   ,      ,  ,    ,   , ,-, -      ,  )   
855020|  ,( , , ,   ,,     ,, ,, )
859010| ,  ( )
859020| ,     ,    ( )
859030|  , ,     (    ),  -,      ( ) ( )
861010|  ,  ( ),   
861020|----  ( ),   ,   ( )
861030| ,    ( ),    , -   ( )
861040| -   ( ),   ( ),    , ,  ,  (  ,  )
861050| 
861060| ,        4   ( )
862000|              
863010|, , ,  ,   ( )
863020|   ( -)
863030|     , ,   ..     .
885160|    ,    
885200|   
885210|   -   , , ,  .
885220|    (  )
885230|   (  )
886010|    ,             - -.
886020|  , 
886030|
886040|, 
886060|
886071|   (      )
911110|  
911111|   
911120|  
911121|    
911130|   
911140|,    
911150|  ,    
911160|      
911170|       
912010|
913100| 
913101|    ....
913110| -   (   )
913120|  
913200| ,    
913210|      ( )
913211|-      
913212|     ( ),    
913220|     ( )
913230|
913231|         ,  
913240|        
913250| 
913260| 
913270| 
913280|    
913290|      ( ),   
913300|       
913310|      20            1/3      
913320|      20        
913330|,-             1/3             
913340|      20   ,-              1/3            
913350|,  ,      
914110| -    
914200| ,     
914210| 
914220| 
914230|  
914240|      
915100|,      
915110| 
915120|
915130|  
915140|-   
915150| 
915200|,     
915210|,      (   )
915220|
915230|
915240| 
863040|          (,, ,    )
864100|     
864110|
864120| ,       
864130|  , ,     /
864210|------ ,---   ,, ,      ( ),             ,    ( ),   ( ),  ( )
864220|     
864230|             4   (    )
864250|, , , , ,                             ( ) -
864260|    ( )
864310|    (, ,,  ,,,  ,      ,     ,     )
864320|    
864410|   ,,,         5 
864420|   ,,,        5 
864430|      ( ,  .) , ,       (,  .)
864440|      (  .)
864450|    , ,  ,  (),    .
864460|      ( ,  .)
865010|  
865020|         ,   
865030| -
865040|  ,  ,         .
865041|
865050|  ,  ,          .
865060|    
866010|----- ()----- ()-  ( )   ,    ( )
871000| -    
871010| -     (  )
871020|---                                                                       ( ,  , , , , ,  , ,,,                                                  ,,,  (   ),               ( ),, , ,   )   ( )
871030|   ,    ( )
872100| -   
872110|-  ,                                                                 ( )
872120|-,  ( )
872200| -   
872210|-,                                                            ( )
873110| ,  ( ),                                                                             
873120|  
873130|  
873200|      
873310|  ,  ,   
873410|  , -
873420| , 
874000|   ...
874010|   , ,       ,    ( )
874011|         ...     
874020|  ,   ( )
874040|- ,   ()
874050| ,  ( )
874060|- ,   ()     ( )
874070|  
874071|   
874072|   
874080| 
874090| 
874100|                 
874110| -     
881100| 
881110| ,        , ,  (   ) 
881120| ,        , ,  (   ) 
881130| ,        , ,  (   )
881140| ,        , ,  (  )
881150| ,        , ,  (  )
881200|,    
881210|     
882210|   ()
882220| 
882230|   (  )  ( /  )
882240|   (  )  (  / )
882250|   (  ) 
882260| 
882270|  
882271|  
882280|   
882290|     - (  )
882310|  ()
882320| 
882330| 
882340|   ()
882350|  (  )     (9)  
882400|    
882410|     
882420|         
883000|       
883010|   
883020|  
884000|      
884001|  
884002|     
884010|                        (  )
884020|                           (  )
884030| 
884040| () 
884050|   ,  
884060|- << >>,     <<UNIMOG>>,   ()  
885100|    
885110|                        (  )
885120|                        (  )
885130|   ,    
885140|   ,    
885150|    ,    
784010|   (, ),    , ,         (    )
784020|  ,       
785000|,  ....
785010|- -   
785020|,   ,,  
785030| -, -  (- ), , , ,  (    ),    ,   , ,  ,   ,.,      ,      ,
785040|K       ,    () ( )
785050|    (   )
785060|   
785070| ,  ( )    , ,
785080|, , ,  ....
786000|  ....
786010|    
786020|   ()
786030|  
787010|,      (    ,   )
787020|-  ,   ( ,    , , ,-,, ,   -, - - ,-, ,  ,, , ,   ,     , ,,,,     ,    , )
787030|         
788010|K   -- --,   ,      ,  ,    ,   , ,-,-  (    ).
788020| (,   , , , , , ,  - ,  , , , , , , ,  , , , ,    , ,  -  - , ,  (    )
788030| 
811100|  
811110|   (   ) 
811120|   (   ) 
811130|   (   )
811140|   ( )
811150|   (  )
811200|          
811210| 
811220|     ()
811230|     ()
811240|  ,  
811300|       
811310|     
812110|     
812120|  -    ( ---   )      ,     (   -)
812200|     ,       
812210|      , 
812300|    
812310|                                                                                      : ,,,,   -  
812410|   ,,     ( )
812420| ( )
813100|  ,,    
813900|       ...(    )
813910|     ,       
813920|,,,,,         ( ),   ,       , (  ), 
813930|  ,         
814010|    
814020|      -
814030|   ,,      - 
815110|   
815120|    ( .   .2079/92 )
815210|    
815220|                                                                                       (.   .2079/92)
816100|  ,     
816110| - .         .
816120| ,    ()
816130|    ,     ,   ,,            180    .
816140|    ,     ,   , ,             150-160  C,        .
816150|      .
816160|    
816161|      ,         
816170|   
816180| -               ,    .
816190| -        .
816200|   -  
816210|    (  )
816220|      (  )
816230|  
816240|  ,  , , , ,        .
816250|, , ,,
816260|  ,  - , , , ,  ,    
816270|     ( ,   ,  ,       ...)
816280|  
816300|      
816310|-   ,  , , ,    ,,     ,       -  ...
816320|   (),  ,  , , , , ,    
816410| , , ,  ,    (    )
816420| , ,,        
816430|- - ,  .
816440| --,  
816450|     
816460|, , ,   , - ,     ,  
816470|  , 
816480| , ,,           
816510|-       (     , , ,   , , ,, , ,   ,   ,  ...)
816520| -
816900|    ...
816910| 
816911|   
816920|    -  , ,  , , ,  ...
816930|,      (),   , ,  ,  ,  ,      
816940|      
816950|         
816960|   ,   
816970|   ,   ,    ,  ,    ,,   .
816980| ,
816990|  -   (),    ,  .
817100|     
817110|         
817210|
817220|     
817230|     
817240|      
817241|  
817250|       , 
817310|  , 
817320|  -   
817330|    (),   ( )
817340|      
817350|                    ,   , , 
817360|       , 
821010| ,  ,                                                                      , ,                                                                                       ,   (),,                                                                                                                                                                                                                                            ( )
821020|   (, ,  ,  -  ,     (),   .)
821021|   (, ,  ,  -  ,     (),   .). , ,     
821030|   , ,,      ,       
821040|--,    ( )    ,    (    )
821050| ,,   
821060|               
821070|      
821080|        
822010|    ,-   ,    , ,  ,  (  )
822020|    ,-   ,    , ,  ,  (  )
822030|    ,   , ,  ( ),    ,   
822031|      (   )
419192|               +         / .    1/8/2008
419300|  / .          (  1/8/2008  31/12/2012)
344317|         -       (   31/7/2010  )
344318|         ,    ,  
273082|                   
344500|      , ,     1/1/2011
349001|    (,  , )        . (/      -    .   1/8/2008)
419007|  
933386|  ( )       01/08/08
318230| ,         
344331|  .         (   1/8/2008 )
344989|           ,      
273083|            .3227/2004
344321|           
344322|     .       . -     1/4/2009 - 31/7/2010
344501|,      , ,     , ,    1/1/2011    31/12/2010          1/7/2010   (. 2 . 3865/2011) (  +)
344502|,      , ,     , ,    1/1/2011    31/12/2010          1/7/2010   (. 2 . 3865/2011) (  ++)
933390|       1/8/2008      .    -,         (  1/8/2010)
344911|         +  26%.   01/12/2013
349070| 
349071|        10,41%
423050|   (.1759/88)
423055|   (.1759/88)    
425000|  ...-.... &   ( , ,   .3163/55)
645031|             ()
645032| -              25% (  1/8/07  31/7/2012)
645033| -              25%     6% (  1/12/2007  31/7/2012)
648000| 
724100|  (,  ...) .     1%
724110|  (,  ...) .     1%
742021| -    .... (.. /6-6-52, .2335/95)
742022| -    .... (.. /6-6-52, .2335/95)
742031| -    .... (.. /6-6-52, .2335/95)
742032| -    .... (.. /6-6-52, .2335/95)
933371|   
933372|     .          31/05/08
933373|     .           31/05/08
933374| /  -        01/06/08
933376| /  -        01/06/08
933377|       .   31/07/08
933378| ( )           01/08/08
933379| ( )           01/08/08
933380| ( )       .  ( )     01/08/08  
933381| ( )        01/08/08
933382|   ( )       01/08/08 
933383|   ( )       01/08/08
933384|  ( )       01/08/08
933385|  ( )       01/08/08
419193|               +         / .    1/8/2008
273017|   .1759/88                '    ()       
222020| ALFA BANK  .         (11,61%)   
425001|  , ,   .3163/55)                   
344432|        ( )
344433|           
344434|         ( )
933341|       6    ( 1.8.2010)
933737|  ,           -   (  5/8/2011)
